
ICC04AV
CC-Link, Intergrated I/O, U, 4 channels analog voltage output, -10~+10V / 0~+5V / 1~+5V, ±0.1% accuracy
Integrated I/O, CC-Link protocol, 4AO, signal voltage: -10~+10 V / 0~+10 V / 1~+5 V, measurement error: ±0.1%, size: 102*72*25mm, space-saving, fast speed, fast wiring, pluggable wiring terminals, compatible with Mitsubishi's Q and FX series PLC, simple configuration, IP20 rated protection.
interface data
| Protocol | CC-Link |
|---|---|
| Data Transfer Medium | CC-Link Special Cable |
| Bus Interface | Push-in Connection |
| Data Transfer Rates | 10 Mbps/5 Mbps/2.5 Mbps/625 kbps/156 kbps |
| Distance Between Stations | ≤100 m/≤160 m/≤400 m/≤900 m/≤1200 m |
technical data
| Power Supply | 18~36 VDC |
|---|---|
| Weight | 150g |
| Module Size | 102*72*25mm |
| Protection Class | IP20 |
| Operating Temperature | -10~60℃ |
| Storage Temperature | -20~75℃ |
| Relative Humidity | 95 %, no condensation |
| Power Interface | Push-in Connection |
analog
| Analog Outputs | 4 |
|---|---|
| Signal Voltage/Current | -10~+10V / 0~+5V / 1~+5V |
| Resolution | 16 bit |
| Accurate | ±0.1% |
| Electrical Isolation | 500V |
| Indicator | Green LED |
| Signal Type | Voltage |
| Load Impedance | ≥2 kΩ |
